Detailed Project Schedule
Note: these schedules are subject to change.
| Building Area | Scheduled Upgrade Date/Time | Before and After Pictures |
|---|---|---|
| EDU First Floor | Completed (3/17/2009) | pictures |
| EDU Second Floor | Completed (3/17/2009) | pictures |
| EDU Third Floor | Completed (3/19/2009) | pictures |
| EDU2 First Floor | Completed (3/16/2009) | pictures |
| EDU2 Second Floor | Completed (3/16/2009) | pictures |
| EDU2 Third Floor | Completed (3/17/2009) | pictures |
| EDU2 Fourth Floor | Completed (3/17/2009) | pictures |
| CEE (Stavros) | Completed (3/1/2009) | pictures |
| DAC (Anchin) First Floor | Completed (2/24/2009) | pictures |
| DAC (Anchin) Second Floor | Completed (2/24/2009) | pictures |
| PHY Basement and First Floor | Completed (5/6/2009) | pictures |
| PHY Auditorium | Completed (5/6/2009) | pictures |
| PHY Second Floor | Completed (5/6/2009) | pictures |
| PHY Third Floor | Completed (5/6/2009) | pictures |
| FAH North Wing | Completed (1/23/2009) | pictures |
| FAH Center Wing | Advising and Dean's Suite: Completed (3/16/2009)
All 2nd Floor and 1st Floor Music: Completed (5/6/2009) 2nd Floor Server Room and Classrooms: Completed (5/15/2009) |
pictures pictures pictures |
| FAH South Wing | Completed (3/17/2009) | pictures |
| CAM | Completed (3/20/2009) | pictures |
| FAS | Completed (3/18/2009) | pictures |
| BSN First Floor | Completed (3/20/2009) | pictures |
| BSN Second Floor | Completed (3/20/2009) | pictures
pictures |
| BSN Third Floor | Completed (3/7/2009) | pictures |
| BSN Quinn Hall First Floor | Completed (3/19/2009) | pictures |
| BSN Quinn Hall Second Floor | Completed (3/19/2009) | pictures |
